
Mammoth Kids Electric Dirt Bike vs. the Competition
Share
Parents shopping for kids’ electric dirt bikes often look at Razor, Burromax, and MotoTec. But not all bikes are created equal. The Mammoth Mini MX-500 was built to outperform them all.
Side-by-Side Comparison
Feature | Mammoth Mini MX-500 | Razor MX350 | Razor MX650 | Burromax TT350R | MotoTec 24V |
---|---|---|---|---|---|
Frame | Full Steel Frame | Plastic/Faux Steel | Steel (heavier) | Alloy Frame | Steel (light duty) |
Brakes | Front & Rear Disc Brakes | Rear only | Rear only | Disc | Drum |
Suspension | Front Inverted Fork + Rear Spring Shock | None | Dual suspension | Front only | Basic shocks |
Tires | Off-Road 2.5-10 Alloy Rim | Small knobby | Knobby | Street/Trail mix | Off-road |
Top Speed | 15 mph (adjustable) | 14 mph | 17 mph | 14 mph | 15 mph |
Load Capacity | 165 lbs (75 kg) | 140 lbs | 220 lbs | 145 lbs | 150 lbs |
Battery | 24V 12Ah (Lead Acid) | 24V 7Ah | 36V 12Ah | 24V 7.5Ah | 24V 10Ah |
Price | $675 w/ Free Shipping | $399 | $849+ | $799 | $749 |
Why Mammoth Wins
-
Durability – Steel frame and premium components outlast plastic competitors.
-
Braking Power – Dual disc brakes for maximum stopping safety.
-
Ride Comfort – Real suspension for smoother, safer rides.
-
Trail Ready – Larger alloy wheels and off-road tires for real dirt performance.
-
Affordable Quality – Better specs than competitors, all under $700.
The Takeaway
Razor is too cheap and breaks down. Burromax is too expensive for what you get. MotoTec sits in the middle but lacks quality. The Mammoth Mini MX-500 delivers the best balance of price, durability, and performance — making it the smart choice for families.